Fixed Matches
Single Soccer Picks, our basic betting offer. Every day we are providing the best single selection. Carefully selected Pick, provided to our subscriber’s after deep analysis. All factors are taken into consideration. One of the easiest way to make a profit with our daily soccer pick.What we can promise is certain profit after your subscription. Our betting experts team has full focus on only one soccer match for the current day. All information, even the smallest details about the selected match are important. Subscribe and get the perfect soccer pick for the next seven days.Betting on a single match is one of the most popular betting methods among professional bettors. Also, this is the most popular subscription offer. After 30 days, you will be more than satisfied with the profit income. Our sure daily picks will lead you to become a part of the successful betting world.
DATE | MATCH | TIP | ODD | FT | WIN |
01.01.2021 | Manchester Utd vs Aston Villa | 1/1 | 2.20 | 2:1 | WIN |
02.01.2021 | Plymouth vs Gillingham FC | 1 | 2.25 | 1:0 | WIN |
03.01.2021 | Erzgebirge Aue vs Braunschweig | 1 | 2.15 | 3:1 | WIN |
04.01.2021 | Cosenza vs Empoli | 2 | 2.25 | 0:2 | WIN |
05.01.2021 | Jong PSV vs G.A. Eagles | GG3+ | 2.10 | 2:3 | WIN |
06.01.2021 | AC Milan vs Juventus | 2 | 2.40 | 1:3 | WIN |
07.01.2021 | Fenerbahce vs Alanyaspor | 1 | 2.05 | 2:1 | WIN |
08.01.2021 | Nijmegen vs Excelsior | GG3+ | 2.00 | 3:2 | WIN |
09.01.2021 | Bordeaux vs Lorient | 1 | 2.05 | 2:1 | WIN |
10.01.2021 | Ankaragucu vs Basaksehir | GG3+ | 2.10 | 1:2 | WIN |
11.01.2021 | Academica vs Mafra | 1 | 2.30 | 1:0 | WIN |
12.01.2021 | Granada vs Osasuna | 1 | 2.30 | 2:0 | WIN |
13.01.2021 | Zwickau vs Ingolstadt | 2 | 2.05 | 0:2 | WIN |
14.01.2021 | Atromitos vs Lamia | 1 | 2.10 | 2:1 | WIN |
15.01.2021 | Excelsior vs Eindhoven | 1 | 2.20 | 1:0 | WIN |
16.01.2021 | Bologna vs Verona | 1 | 2.35 | 1:0 | WIN |
17.01.2021 | Uerdingen vs Mannheim | 1 | 2.35 | 1:1 | lose |
18.01.2021 | |||||
19.01.2021 | |||||
20.01.2021 | |||||
21.01.2021 | |||||
22.01.2021 | |||||
23.01.2021 | |||||
24.01.2021 | |||||
25.01.2021 | |||||
26.01.2021 | |||||
27.01.2021 | |||||
28.01.2021 | |||||
29.01.2021 | |||||
30.01.2021 | |||||
31.01.2021 |
Vip Football Fixed Matches, Vip Football Match Fixed, Vip Predictions Sure Match, Vip Soccer Fixed Matches, Vip Sure Fixed Match, Weekend Fixed Matches Tips
Daily Single Matches Ht Ft Fixed Matches Fixed Matches Combo