Fixed Matches
Single Soccer Picks, our basic betting offer. Every day we are providing the best single selection. Carefully selected Pick, provided to our subscriber’s after deep analysis. All factors are taken into consideration. One of the easiest way to make a profit with our daily soccer pick.What we can promise is certain profit after your subscription. Our betting experts team has full focus on only one soccer match for the current day. All information, even the smallest details about the selected match are important. Subscribe and get the perfect soccer pick for the next seven days.Betting on a single match is one of the most popular betting methods among professional bettors. Also, this is the most popular subscription offer. After 30 days, you will be more than satisfied with the profit income. Our sure daily picks will lead you to become a part of the successful betting world.
DATE | MATCH | TIP | ODD | FT | WIN |
01.02.2021 | Chindia Targoviste vs CFR Cluj | 2 | 1.85 | 0:1 | WIN |
02.02.2021 | Stevenage vs Exeter | 2 | 2.05 | 0:1 | WIN |
03.02.2021 | Motherwell vs Dundee Utd | 1 | 2.00 | 2:1 | WIN |
04.02.2021 | Corinthians vs Ceara | 1 | 1.90 | 2:1 | WIN |
05.02.2021 | Chambly vs Sochaux | 2 | 2.70 | 1:4 | WIN |
06.02.2021 | Braunschweig vs Hannover | 2 | 2.05 | 1:2 | WIN |
07.02.2021 | Ankaragucu vs Sivasspor | 2 | 2.35 | 1:4 | WIN |
08.02.2021 | Randers vs Midtjylland | 2 | 2.00 | 1:2 | WIN |
09.02.2021 | Salford vs Cambridge Utd | 1 | 2.10 | 4:1 | WIN |
10.02.2021 | Chievo vs Reggiana | X-1 | 4.40 | 1:0 | WIN |
11.02.2021 | Odense vs Midtjylland | GG3+ | 2.10 | 1:2 | WIN |
12.02.2021 | Kiel vs Wurzburger Kickers | X-1 | 4.40 | 1:0 | WIN |
13.02.2021 | Cardiff vs Coventry | 1 | 2.05 | 3:1 | WIN |
14.02.2021 | Darmstadt vs Osnabruck | 1 | 1.90 | 1:0 | WIN |
15.02.2021 | Cadiz vs Ath. Bilbao | 2 | 2.30 | 0:4 | WIN |
16.02.2021 | Gillingham FC vs Peterborough | 2 | 2.05 | 1:3 | WIN |
17.02.2021 | Leganes vs Almeria | 1 | 2.05 | 2:1 | WIN |
18.02.2021 | Real Sociedad vs Manchester Utd | 2 | 2.40 | 0:4 | WIN |
19.02.2021 | Fiorentina vs Spezia | 1 | 2.00 | 3:0 | WIN |
20.02.2021 | AC Ajaccio vs Clermont | 2 | 2.25 | 0:2 | WIN |
21.02.2021 | Osijek vs Rijeka | 1 | 2.35 | 2:0 | WIN |
22.02.2021 | Wehen vs Uerdingen | 1 | 2.10 | 3:1 | WIN |
23.02.2021 | Atl. Madrid vs Chelsea | X | 3.20 | 0:1 | lose |
24.02.2021 | Barnsley vs Stoke | 1 | 2.25 | 2:0 | WIN |
25.02.2021 | |||||
26.02.2021 | |||||
27.02.2021 | |||||
28.02.2021 | |||||
Vip Football Fixed Matches, Vip Football Match Fixed, Vip Predictions Sure Match, Vip Soccer Fixed Matches, Vip Sure Fixed Match, Weekend Fixed Matches Tips
Daily Single Matches Ht Ft Fixed Matches Fixed Matches Combo